Ranked parkour duels
Race another player on the same map: the first to the end wins. Every finished duel counts toward both players' rating, which starts at 1,000 and rises or falls with each result, and when several players are waiting, the duel queue looks for an opponent near your rating. In game, /fp duel opens the Duels menu; the queue plays the duel maps. How duels work, and the server's other minigames.
| # | Player | Rating | W–L |
|---|---|---|---|
| 1 | imsleepzy |
1,194 Gold | 14–0 |
| 2 | CodeGeek01 |
1,147 Gold | 15–1 |
| 3 | John_Kebab |
1,128 Gold | 12–1 |
| 4 | STihonS |
1,085 Gold | 16–3 |
| 5 | SuperLemonGrass |
1,053 Gold | 3–0 |
| 6 | Satelite7416 |
1,050 Gold | 15–7 |
| 7 | Sifox79 |
1,044 Silver | 15–9 |
| 8 | CzesMAX |
1,042 Silver | 6–4 |
| 8 | Bakk_i |
1,042 Silver | 2–0 |
| 10 | AlexJCLIVE |
1,039 Silver | 2–0 |
| 10 | xcarstenx |
1,039 Silver | 2–0 |
| 10 | Kaou44 |
1,039 Silver | 2–0 |
| 10 | rvd7zz |
1,039 Silver | 2–0 |
| 10 | DogeWoW690 |
1,039 Silver | 2–0 |
| 15 | Maxvd1008 |
1,038 Silver | 2–0 |
| 15 | pakydachy |
1,038 Silver | 2–0 |
| 15 | TAGALOGLOVER |
1,038 Silver | 2–0 |
| 15 | Anker_Clan_Bank |
1,038 Silver | 2–0 |
| 15 | Lit_Hades |
1,038 Silver | 2–0 |
| 15 | IanLord1023 |
1,038 Silver | 2–0 |
| 21 | monkeymonke69 |
1,035 Silver | 10–9 |
| 22 | rahhben |
1,032 Silver | 3–1 |
| 23 | Dartsdavid |
1,023 Silver | 1–0 |
| 24 | ImZigwy |
1,022 Silver | 1–0 |
| 25 | kristofers52 |
1,021 Silver | 1–0 |
| 25 | Livia_girl |
1,021 Silver | 2–0 |
| 27 | *BiasBarley5671 |
1,020 Silver | 1–0 |
| 27 | ramsisklein |
1,020 Silver | 1–0 |
| 27 | Mexicanman0311 |
1,020 Silver | 1–0 |
| 27 | Magmatraz |
1,020 Silver | 1–0 |
| 27 | Tosmile_ |
1,020 Silver | 1–0 |
| 27 | IFearPizzas |
1,020 Silver | 1–0 |
| 27 | BZX32249 |
1,020 Silver | 2–0 |
| 27 | zeus19 |
1,020 Silver | 1–0 |
| 27 | maxx1up |
1,020 Silver | 1–0 |
| 27 | peposomagia |
1,020 Silver | 1–5 |
| 27 | OrvenS |
1,020 Silver | 1–0 |
| 27 | Emilius06 |
1,020 Silver | 1–0 |
| 27 | Burgar123 |
1,020 Silver | 1–0 |
| 27 | noxee_ |
1,020 Silver | 1–0 |
| 27 | Mrbobu09D |
1,020 Silver | 1–0 |
| 27 | maplefudge9563 |
1,020 Silver | 1–1 |
| 27 | kilopatso |
1,020 Silver | 1–0 |
| 27 | SuNnito1 |
1,020 Silver | 1–0 |
| 27 | Zombie_Tike |
1,020 Silver | 1–0 |
| 27 | 4sL_ |
1,020 Silver | 1–0 |
| 27 | FireGodV2 |
1,020 Silver | 1–0 |
| 27 | goldenpinecones |
1,020 Silver | 1–0 |
| 27 | JTmicrosoft |
1,020 Silver | 1–0 |
| 27 | happy000x |
1,020 Silver | 1–0 |
| 27 | Vexlo__ |
1,020 Silver | 1–0 |
| 27 | Dracooff_03 |
1,020 Silver | 1–0 |
| 27 | Durchdacht_ |
1,020 Silver | 1–0 |
| 27 | sarahkipz |
1,020 Silver | 1–0 |
| 27 | Liiyia |
1,020 Silver | 1–0 |
| 27 | Lille3001 |
1,020 Silver | 2–1 |
| 27 | Dragon_vox |
1,020 Silver | 1–0 |
| 27 | ROZiTOLLL |
1,020 Silver | 1–0 |
| 27 | Jeshimura |
1,020 Silver | 1–0 |
| 27 | Rybcia93 |
1,020 Silver | 1–0 |
| 27 | FastCrystal_ |
1,020 Silver | 1–0 |
| 27 | Jude4758 |
1,020 Silver | 1–0 |
| 27 | _Dwight_Schrute1 |
1,020 Silver | 1–0 |
| 27 | XxGuichoxX |
1,020 Silver | 5–4 |
| 27 | deathdude2845 |
1,020 Silver | 1–0 |
| 27 | 1_Toto_1 |
1,020 Silver | 2–1 |
| 27 | omar7272 |
1,020 Silver | 1–0 |
| 27 | NokiaOP |
1,020 Silver | 1–0 |
| 27 | livstyles |
1,020 Silver | 1–0 |
| 27 | infinitintel |
1,020 Silver | 1–0 |
| 27 | TripleRaptor71 |
1,020 Silver | 1–0 |
| 27 | Paul_186 |
1,020 Silver | 1–0 |
| 73 | cyborgm15 |
1,019 Silver | 1–1 |
| 74 | blaze216 |
1,018 Silver | 1–0 |
| 75 | Aimadzthe |
1,017 Silver | 1–0 |
| 76 | starshooter47 |
1,016 Silver | 2–1 |
| 76 | Cwgg3 |
1,016 Silver | 2–1 |
| 78 | excellence3 |
1,008 Silver | 2–2 |
| 79 | Smasherly |
1,004 Silver | 1–1 |
| 80 | *snxwbu |
1,002 Silver | 1–1 |
| 80 | _Harii_ |
1,002 Silver | 1–1 |
| 80 | Panda_PvP_UwU |
1,002 Silver | 5–5 |
| 80 | Sluwe_aapje |
1,002 Silver | 5–4 |
| 84 | *K218B1888 |
1,001 Silver | 2–2 |
| 84 | HOLALOL2000 |
1,001 Silver | 2–1 |
| 84 | Matxx__ |
1,001 Silver | 1–1 |
| 87 | DanDanTheMan37 |
1,000 Silver | 1–1 |
| 88 | EMEEFAY17 |
999 Silver | 2–2 |
| 88 | cloakfox |
999 Silver | 6–6 |
| 88 | perzik99 |
999 Silver | 1–1 |
| 91 | *OpposedDuke9630 |
998 Silver | 1–1 |
| 91 | B_L_E_A_C_H |
998 Silver | 1–1 |
| 93 | Lyserod |
997 Silver | 1–2 |
| 94 | NIKLAS20228276 |
996 Silver | 1–1 |
| 95 | LGT__ |
994 Silver | 4–5 |
| 96 | MUDANIKS |
992 Silver | 2–2 |
| 97 | F22flopp |
990 Silver | 1–3 |
| 97 | FightMod |
990 Silver | 0–1 |
| 99 | SigmaAlessio |
988 Silver | 0–1 |
| 100 | himothy_number1 |
987 Silver | 0–1 |
Latest duels
the last 20 results
Most duelled maps
Duel rating from rated duels. Players without a rated duel aren't listed. Per-map leaderboards are on each map's page.








































































































