
LGT__
241maps finished, on published maps
3records held, on published maps2nd on 4 maps, 3rd on 2
994duel rating · Silver · 4–5
7maps built
Tier 8of 10 on the skill ladderFor Tier 9:
- 350 maps finished: 109 more
- 8 maps at Hardcore: 5 more
- a typical place in the top 30% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Neo Practice | 58.800Record | 1 of 4 |
| Diffirent Size block practice | 2:04.657Record | 1 of 3 |
| Ez Parkour | 12:16.002Record | 1 of 1 |
| parkour cubed | 1:33.499+5.850Race the record | 2 of 9 |
| Ladder practice | 28.200+1.708Race the record | 2 of 4 |
| Broken World | 1:29.400+10.454Race the record | 2 of 4 |
| Momentum Jump Practice | 1:41.843+3.548Race the record | 2 of 3 |
| 不可能的跑酷你不會打敗它 | 30.043+1.191Race the record | 3 of 128 |
| escape devices | 20.795+1.042Race the record | 3 of 61 |
| 6 neos -very easy- | 8.653+4.995 | 5 of 26 |
| The Extremely Difficult Parkour | 42.104+14.202 | 6 of 96 |
| alytra course 5 | 23.099+4.709Race the record | 7 of 126 |
| win | 17.054+6.908 | 7 of 63 |
| Ultra Hard | 8.922+1.680Race the record | 8 of 124 |
| have fun | 22.299+2.098 | 8 of 81 |
| trap | 12.342+0.841Race the record | 9 of 53 |
| Path F | 13.650+4.699 | 10 of 147 |
| A Real HardCore Map 3 Chain Neo x10 | 4.916+0.816 | 11 of 71 |
| Speedrunning Minecraft | 1:34.365+58.910 | 11 of 46 |
| Brown Speedrun | 2:17.006+1:52.357 | 11 of 30 |
| Shulker neo | 51.908+29.351 | 11 of 19 |
| Nether biomes for beginners! | 35.753+10.752 | 12 of 412 |
| Slaughterhouse 1st jump gd | 2.200+0.817 | 12 of 96 |
| Vault Rush | 3:09.590+2:07.691 | 12 of 71 |
| Jumps | 7:25.791+2:24.181 | 12 of 61 |
| hardest map | 0.850+0.616 | 12 of 48 |
| NEO PARKOR | 1:26.548+56.484 | 12 of 27 |
| porte | 24.149+15.303 | 12 of 25 |
| rainbow hell | 6:08.893+4:23.406 | 12 of 20 |
| Olilac | 3.900+0.549 | 13 of 57 |
| Horror Puzzle | 11:32.369+9:12.769 | 13 of 16 |
| speedrun | 4.991+2.093 | 14 of 132 |
| Yggdrasil | 49.848+35.048 | 14 of 60 |
| Nature parkour | 4.897+1.235 | 16 of 60 |
| easy boat parkour | 3.400+0.773 | 17 of 195 |
| horse run | 13.729+4.827 | 17 of 135 |
| Kingdoms(Game On Foxcraft) Parkour | 13.298+6.404 | 17 of 91 |
| Rainbow | 30.144+9.245 | 17 of 74 |
| Shulker jumps | 14.491+4.040 | 18 of 180 |
| Shulker Box Jumps! | 20.155+5.714 | 19 of 984 |
| way to easy | 1.400+0.584 | 19 of 103 |
| Ocean Magma Parkour | 53.905+26.703 | 19 of 87 |
| Basic Speedrun | 12.349+6.517 | 19 of 34 |
| 6bm 7-5 | 1.695+1.657 | 19 of 28 |
| Extreme Fence! | 34:54.001+30:50.038 | 19 of 22 |
| 32 checkpoints! | 8.844+0.545 | 20 of 83 |
| Minecraft Story Parkour | 30.053+8.503 | 20 of 59 |
| good map 1 | 2:19.665+1:42.071 | 20 of 56 |
| Survival(Game On Foxcraft) Parkour | 1:34.170+1:06.879 | 20 of 43 |
| 結城さくな (Yuuki Sakuna) Pixel Art | 58.848+40.399 | 21 of 158 |
Head to head
their most frequent duel opponents
| Opponent | W–L |
|---|---|
John_Kebab | 1–5 |
TenAmoeba | 2–0 |
MisterHummy0815 | 1–0 |
Maps built
newest first



