
rahhben
3maps finished, on published maps
0records held, on published maps
1,032duel rating · Silver · 3–1
0maps built
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| easy map | 1:06.205+36.754 | 24 of 36 |
| Amethyst Festival | 58.766+38.366 | 86 of 97 |
| Speedrun Spiral Map Part 4 | 21.100+7.550 | 234 of 1,292 |
Head to head
their most frequent duel opponents
| Opponent | W–L |
|---|---|
Eluction | 2–0 |
Alexander2014_ | 1–0 |
Bakk_i | 0–1 |



