
DanipplorJR
36maps finished, on published maps
0records held, on published maps
—duel rating
3maps built
Tier 3of 10 on the skill ladderFor Tier 4:
- 12 maps finished (done)
- 3 maps at Normal or harder: 2 more
- a typical place in the top 60% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| hardly Bounze | 1:44.314+1:22.296 | 72 of 307 |
| Minecraft play | 1:15.904+57.007 | 81 of 178 |
| Parkour of dead | 2:33.347+1:58.098 | 99 of 154 |
| The Dragons Attack | 3:30.494+3:09.955 | 102 of 203 |
| Flamingo Falls | 1:51.598+1:42.199 | 113 of 269 |
| Hard | 40.798+24.447 | 177 of 563 |
| burger | 2:54.853+2:03.962 | 177 of 382 |
| Stoney Waists | 2:57.300+2:42.501 | 206 of 213 |
| Minecraft Hiking Parkour | 48.762+35.213 | 308 of 533 |
| SandBoxowa Alejka | 1:13.103+30.654 | 323 of 710 |
| impossible | 19.201+13.454 | 390 of 918 |
| Nether Run | 5:25.793+4:58.502 | 414 of 433 |
| crimson | 3:11.961+2:35.611 | 436 of 571 |
| Military Training | 2:48.410+1:50.956 | 458 of 1,013 |
| How To Parkour! | 30.037+15.534 | 527 of 1,775 |
| Simple Parkour | 23.895+12.497 | 600 of 1,028 |
| Shroom Parkour | 2:19.197+1:35.445 | 626 of 1,758 |
| Confusion Parkor | 2:20.369+1:20.970 | 736 of 2,001 |
| Planet Parkour 1 | 2:26.597+1:40.747 | 757 of 963 |
| neo and some other stuff | 1:28.244+1:16.953 | 777 of 1,105 |
| The waist | 1:44.821+57.416 | 898 of 1,656 |
| Parkour cube | 1:31.518+1:22.527 | 1,124 of 2,477 |
| Sky Obby | 27.502+13.098 | 1,200 of 3,739 |
| nether parkour | 2:39.071+1:50.073 | 1,254 of 4,019 |
| MC Player's life | 4:28.354+3:45.201 | 1,277 of 2,023 |
| biomes parkore | 2:16.196+2:01.195 | 1,362 of 2,498 |
| Ocean Of Confusion | 1:09.041+38.642 | 1,386 of 3,039 |
| Strange Way Home | 1:03.755+39.559 | 1,403 of 4,105 |
| By 1_Quaks_ | 59.416+44.414 | 1,453 of 3,079 |
| Oak Parkour | Version 1.1 | 1:45.097+1:12.133 | 1,482 of 5,812 |
| the speed run | 1:30.499+1:05.399 | 1,485 of 2,115 |
| lava run 1 | 9:14.812+8:45.812 | 1,761 of 1,880 |
| Beginner/Tutorial Parkour | 49.248+23.934 | 1,820 of 8,035 |
| Garden Fields Parkour | 1:59.363+1:30.212 | 3,808 of 7,371 |
| Parkour Spiral | 32:02.233+22:57.779 | 4,434 of 9,467 |
| Blocks | 5:26.416+2:44.068 | 5,237 of 12,904 |
Maps built
newest first
