
ThatGravyBoat
216maps finished, on published maps
1record held, on published maps2nd on 1 map, 3rd on 7
—duel rating
0maps built
Tier 8of 10 on the skill ladderFor Tier 9:
- 350 maps finished: 134 more
- 8 maps at Hardcore (done)
- a typical place in the top 30%: yours is the top 33%
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Long Hard Parkour v1 | 3:00.496Record | 1 of 18 |
| Parkour Civ | 22:23.600+4:14.034Race the record | 2 of 6 |
| Small parkour | 40.105+19.110Race the record | 3 of 57 |
| my first | 45.750+10.708Race the record | 3 of 36 |
| mushroom | 3:30.295+51.545Race the record | 3 of 23 |
| Level Up I | 1:52.550+22.905Race the record | 3 of 23 |
| packed levels | 13:58.799+1:16.323Race the record | 3 of 23 |
| Path G | 13.501+4.852Race the record | 3 of 19 |
| No sprinting neos! | 7:31.948+7:03.249Race the record | 3 of 4 |
| jungle short | 16.096+6.645 | 4 of 69 |
| Glory Of Extreme Madness In The Multiverse (Remix) | 6:44.549+3:39.304 | 4 of 17 |
| Glassssss! | 4:42.549+2:52.804 | 4 of 12 |
| Sky Neos | 1:08.046+9.747 | 5 of 61 |
| Barriers | 9:44.195+5:55.243Race the record | 5 of 11 |
| The Solar System! | 9:42.399+5:50.707 | 6 of 23 |
| Glass Trail Sky Run | 11:13.350+9:58.849 | 6 of 10 |
| Royal Ice Cream | 29:37.301+28:07.256 | 6 of 7 |
| Timing Is Key | 8:00.096+3:29.400 | 7 of 65 |
| Fun Piston Parkour | 5:50.854+5:19.358 | 7 of 27 |
| Construction side | 2:10.995+1:26.595 | 7 of 21 |
| 2D Parkour Horror (ONLY 1.21.3+) | 7:38.399+6:06.806 | 7 of 21 |
| Soul | 2:01.049+1:07.206 | 7 of 18 |
| Facts u cant beat | 2:08.000+1:20.704 | 7 of 16 |
| Barrier Fun | 48.449+17.161 | 8 of 25 |
| Hearts | 7:09.755+5:57.860 | 8 of 20 |
| Winter Wonder World | 19:14.899+16:20.552 | 8 of 11 |
| Nether Parkour | 2:29.200+1:36.352 | 9 of 27 |
| tail's and fail's | 6:23.346+3:21.399 | 9 of 24 |
| Nutcracker | 6:48.198+5:12.349 | 9 of 19 |
| impossible map | 12:59.345+6:29.397 | 9 of 16 |
| Practice #1 | 3:17.449+2:53.737 | 9 of 16 |
| Buff Color Room | 11:47.346+10:50.497 | 9 of 11 |
| floaty floaty | 36.198+15.249 | 10 of 61 |
| jumps but they get harder every time | 1:22.490+49.139 | 10 of 31 |
| 32 Hard Levels | 11:54.048+5:20.150 | 10 of 20 |
| Auuugghh | 4:42.145+3:52.742 | 10 of 12 |
| hl_crossfire(classic) | 46:49.892+30:25.238 | 10 of 11 |
| Around The Sun | 4:40.498+1:56.555 | 11 of 97 |
| Routine | 55.547+32.597 | 11 of 78 |
| Rainbow FunKour | 25.949+7.800 | 11 of 68 |
| Set in stone | 2:06.643+1:21.612 | 11 of 51 |
| Hardest Long Blue&White | 4:27.700+3:24.854 | 11 of 33 |
| Fun Parkour | 40.900+24.304 | 11 of 28 |
| Dubble Neo Training | 5:18.801+3:02.105 | 11 of 26 |
| Mountains and flowers | 4:15.489+3:02.989 | 11 of 23 |
| The Tower of Death | 3:33.993+2:48.594 | 11 of 20 |
| scary house | 13:30.019+11:35.469 | 11 of 15 |
| Rainy Night | 4.899+1.325 | 12 of 67 |
| Smurf_P4 | 5:37.081+3:08.078 | 12 of 45 |
| Ultimate No-Sprint! | 14.750+9.703 | 12 of 22 |
