
rmdq
33maps finished, on published maps
0records held, on published maps
—duel rating
3maps built
Tier 5of 10 on the skill ladderFor Tier 6:
- 50 maps finished: 17 more
- 3 maps at Hard or harder: 1 more
- a typical place in the top 45% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Elytra course 2 | 20.901+1.307Race the record | 4 of 1,614 |
| Path A | 9.085+1.836 | 19 of 303 |
| What happend here? (fixed) | 4:15.504+3:25.154 | 20 of 45 |
| For those who cant see, use f3 | 4:26.002+4:16.250 | 24 of 25 |
| Super easy | 16.671+12.022 | 62 of 82 |
| Broken World Parkour 2: THE FARM | 13:31.315+8:03.120 | 81 of 143 |
| Deep Dive | 51.341+26.347 | 107 of 456 |
| Technoblade never dies. | 6.924+2.625 | 108 of 165 |
| easy boat parkour | 22.279+19.652 | 117 of 195 |
| Boat Floors | 2:37.247+1:31.161 | 161 of 214 |
| My first Boat Map :) | 4:30.690+4:07.990 | 196 of 220 |
| Moog City | 14:30.275+11:47.351 | 239 of 337 |
| The Forest | 13:12.881+12:31.780 | 261 of 361 |
| Taste The Rainbow | 3:30.737+1:58.537 | 266 of 861 |
| Green Mountain | 6:42.991+5:41.038 | 303 of 494 |
| Rainbow Run | 2:44.400+1:01.911 | 380 of 2,511 |
| Elytra course | 27.790+10.188 | 405 of 3,090 |
| Elytra Tunnel | 2:26.604+2:06.908 | 417 of 471 |
| Boat Race | 10:13.787+10:12.937 | 443 of 1,213 |
| Parkour Line | 7:02.456+6:05.858 | 481 of 559 |
| ǁ Minecraft Cubes ǁ | 27:22.928+23:44.232 | 494 of 568 |
| Straight down | 18.048+9.473 | 543 of 2,569 |
| COLOUR RINGS | 7:08.779+5:00.674 | 557 of 1,520 |
| Speedrun Inception Map Part 6 | 6:58.498+4:47.098 | 567 of 1,200 |
| Elytra Obstacles | 22.005+8.400 | 651 of 3,088 |
| Foxcraft Lobby Parkour | 9:43.680+7:32.881 | 694 of 1,326 |
| Dreams Of The Skies | 3:50.828+3:03.537 | 706 of 994 |
| 🍥 ⚓ 🎀 🐾 Hypixel Parkour Duels 🐾 🎀 ⚓ 🍥 | 34:51.492+25:44.359 | 788 of 1,402 |
| Parkour Cubed! | 15:30.596+10:23.183 | 912 of 2,783 |
| Parkour Egg | 6:55.347+4:24.849 | 1,124 of 8,745 |
| Elytra Course 3 ! | 58.898+38.654 | 1,294 of 2,966 |
| Parkour Spiral | 21:27.655+12:23.201 | 1,550 of 9,467 |
| Parkour Cubes | 35:13.845+27:19.007 | 1,565 of 4,574 |
Maps built
newest first
