
Dimigaming
775maps finished, on published maps
0records held, on published maps
—duel rating
0maps built
Tier 4of 10 on the skill ladderFor Tier 5:
- 25 maps finished (done)
- 1 map at Hard or harder (done)
- a typical place in the top 50%: yours is the top 51%
By difficulty
maps finished, on published maps
Hardest map finished: Hard 🍥 ⚓ 🎀 🐾 Hypixel Parkour Duels 🐾 🎀 ⚓ 🍥
Personal bests
| Map | Time | Place |
|---|---|---|
| Small parkour | 1:03.787+42.792 | 13 of 57 |
| u will ragequit troll tower | 1:02.653+18.803 | 13 of 52 |
| woody village | 39.987+14.941 | 14 of 153 |
| the nether | 4:07.099+2:51.805 | 17 of 26 |
| Random, not satisfying parkour | 31.503+22.451 | 18 of 113 |
| clean up your room | 1:55.186+1:16.037 | 18 of 74 |
| JustJump! | 1:01.148+11.298 | 20 of 326 |
| MacePK | 20.505+16.905 | 20 of 42 |
| 49 | 36.394+19.244 | 24 of 93 |
| Escape! v13 | 16:57.499+16:16.118 | 25 of 27 |
| RED | 52.249+26.242 | 26 of 87 |
| Up, up, up | 46.200+23.950 | 27 of 303 |
| Le Spicy Garden | 15.158+12.777 | 27 of 210 |
| weird jump | 8.119+6.932 | 27 of 32 |
| Enderman (parkour) | 31.994+17.490 | 28 of 239 |
| YOU GOT THIS! | 52.952+17.255 | 28 of 147 |
| Tokyo Ghoul kaneki | 23:34.600+23:18.799 | 30 of 30 |
| geting your fishing rod back | 30.653+10.553 | 31 of 438 |
| Cool futuristic themed parkour! | 20.808+6.761 | 31 of 301 |
| Floor Is Lava Parkour 1 | 35.301+9.849 | 32 of 216 |
| Escape the Lab | 2:35.546+1:36.691 | 33 of 171 |
| Minecraft Quiz!!! | 24.794+13.300 | 33 of 108 |
| 9 Cube Parkour | 1:55.114+1:23.559 | 33 of 79 |
| 94 | 26.508+14.907 | 33 of 57 |
| Ancient city parkour | 8:57.264+7:33.768 | 33 of 38 |
| H4ckCr4ft's parkour | 22:48.489+20:59.737 | 33 of 34 |
| Find The Button! (Escape! v16) | 6:39.299+5:45.502 | 34 of 45 |
| Jump Game | 46.545+22.051 | 35 of 132 |
| alytra course 5 | 29.442+11.052 | 35 of 126 |
| Can you beat MC? | 2:49.493+1:52.896 | 35 of 107 |
| Parkour Civilization... | 53:30.460+46:13.228 | 35 of 35 |
| Horrifying Your Life | 9.854+2.150 | 36 of 61 |
| Bedwars 4v4v4v4 | 21.403+10.702 | 37 of 344 |
| Pig Spiral | 40.807+17.308 | 37 of 228 |
| MY FIRST MAP | 1:33.289+49.944 | 37 of 190 |
| First Map | 32.647+15.296 | 37 of 109 |
| 6 levels line | 1:33.207+32.147 | 38 of 207 |
| Black Red White | 35.199+6.096 | 38 of 95 |
| Void Parkour | 1:34.804+1:12.305 | 39 of 133 |
| Simple practice parkour | 1:11.594+35.439 | 40 of 179 |
| MADVILLAINY | 2:06.052+1:23.703 | 40 of 109 |
| Green (speed)run | 1:06.456+43.451 | 40 of 78 |
| Giraffes | 5:36.755+5:13.094 | 40 of 51 |
| Lava Lake | 43.602+16.151 | 41 of 136 |
| calcite | 32.850+21.599 | 41 of 52 |
| Spheres | 6:57.714+6:38.564 | 41 of 42 |
| short parkour | 5.941+1.145 | 42 of 157 |
| Climbing in the trees | 1:35.296+48.099 | 42 of 117 |
| obstacle course | 1:39.805+1:14.403 | 42 of 53 |
| Biome Roam | 16:10.630+14:23.024 | 42 of 50 |
