
zekrefire
1,363maps finished, on published maps
0records held, on published maps
—duel rating
0maps built
Tier 7of 10 on the skill ladderFor Tier 8:
- 200 maps finished (done)
- 3 maps at Hardcore: 1 more
- a typical place in the top 35% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Void Parkour | 39.005+16.506 | 4 of 133 |
| Nether blackstone parkour | 1:36.225+20.723 | 4 of 79 |
| cube spiral | 3:36.399+1:59.016 | 5 of 50 |
| eASY Pk | 54.903+23.700 | 6 of 213 |
| SKZ Parkour Map | 2:11.041+26.654 | 6 of 176 |
| Wooden Parkour | 1:33.328+30.891Race the record | 6 of 131 |
| Trudny Reflex | 18.401+7.951 | 6 of 43 |
| Stages Of Parkour | 2:39.256+1:12.155 | 7 of 254 |
| To The Sky..? | 47.901+13.002 | 7 of 168 |
| water park desaster | 49.145+9.600Race the record | 7 of 155 |
| Netherite speedrun | 7.338+3.088 | 7 of 28 |
| colors parkour | 4:57.606+2:08.904 | 8 of 81 |
| Rubik's Cube | 46:01.853+33:27.202 | 8 of 8 |
| Alphabet Run | 1:14.651+10.601 | 9 of 326 |
| FLOWER?IDK | 27.347+4.148 | 9 of 97 |
| Giants Land 3: The Player..? | 31.699+15.400 | 9 of 47 |
| Blocks | 1:29.700+39.205 | 9 of 42 |
| Extreme Hardcore! | 5:26.051+3:41.253 | 9 of 14 |
| Winter Wonder World | 21:50.516+18:56.169 | 9 of 11 |
| Giant land 8: The fortress | 40.101+4.058Race the record | 10 of 198 |
| MADVILLAINY | 1:22.385+40.036 | 10 of 109 |
| Climbing Up The Mountain | 2:11.455+40.308Race the record | 10 of 106 |
| Ladder Jump Trial | 1:55.002+58.304 | 10 of 56 |
| speedrunning minecraft | 1:19.747+19.696 | 10 of 48 |
| The search | 6:13.358+56.405 | 10 of 33 |
| Buff Color Room | 22:34.516+21:37.667 | 10 of 11 |
| Warped Parkor | 39.201+19.653 | 11 of 223 |
| evasion | 34.449+9.649 | 11 of 91 |
| a lil troll parkour | 1:56.981+46.733 | 11 of 29 |
| jojo og pepe | 1:56.600+1:02.250 | 11 of 21 |
| The Parkour | 22:44.418+21:01.470 | 11 of 11 |
| Lava Road 3 | 6:20.311+2:33.459 | 12 of 173 |
| Old Unfinished Mansion <3 | 2:07.903+44.539 | 12 of 122 |
| start cp times 2 and finish | 1:08.650+27.200 | 12 of 99 |
| Snow Parkour | 45.235+13.390 | 12 of 56 |
| Wrong? | 1:28.060+1:02.530 | 12 of 53 |
| long | 1:12.849+5.949 | 12 of 46 |
| pipes- | 2:11.757+1:39.055 | 12 of 29 |
| Ryszkowski | 1:12.001+44.548 | 12 of 21 |
| Rubik's Cube Escape | 1:36.951+1:25.199 | 12 of 15 |
| woody village | 39.162+14.116 | 13 of 153 |
| YOU GOT THIS! | 45.696+9.999 | 13 of 147 |
| Parkour Through The Snowy Biome | 39.200+19.853 | 13 of 137 |
| Cherry | 3:37.506+1:34.410 | 13 of 43 |
| RYANS MAZE/ PARKOUR | 1:53.300+1:16.258 | 13 of 38 |
| Pancake or Waffles | 2:09.800+1:01.950 | 13 of 36 |
| Atomic Celestial | 2:01.952+1:32.102 | 13 of 27 |
| why not | 1:02.999+43.550 | 13 of 26 |
| too long | 2:27.748+1:50.400 | 13 of 22 |
| Ultimate Void | 4:02.752+3:34.157 | 13 of 15 |
