
Annyeong_Yoona
19maps finished, on published maps
0records held, on published maps
—duel rating
3maps built
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Pi Parkour | 7.948+1.585 | 74 of 257 |
| plains | 36.175+19.483 | 115 of 172 |
| choose ur path | 3:30.772+3:24.675 | 177 of 180 |
| timmys run | 4:27.478+4:05.680 | 278 of 289 |
| Cinnamoroll Parkour | 1:19.803+48.454 | 433 of 987 |
| nether | 55.038+40.090 | 457 of 486 |
| To the clouds! | 3:54.183+3:25.579 | 856 of 889 |
| jUmbLe | 1:46.065+1:11.380 | 861 of 1,035 |
| Beginner/Tutorial Parkour | 38.935+13.621 | 1,000 of 8,035 |
| Cubes | 13:10.574+12:30.471 | 1,521 of 1,539 |
| Shroom Parkour | 9:41.240+8:57.488 | 1,692 of 1,758 |
| the speed run | 1:54.693+1:29.593 | 1,758 of 2,115 |
| Forest Camp | 1:19.105+54.542 | 1,817 of 2,804 |
| biomes parkore | 5:36.932+5:21.931 | 2,303 of 2,498 |
| Ocean Of Confusion | 3:03.233+2:32.834 | 2,862 of 3,039 |
| By 1_Quaks_ | 3:08.122+2:53.120 | 2,987 of 3,079 |
| Strange Way Home | 3:20.684+2:56.488 | 3,880 of 4,105 |
| nether parkour | 17:31.942+16:42.944 | 3,975 of 4,019 |
| Blocks | 11:44.764+9:02.416 | 11,422 of 12,904 |
Maps built
newest first
