
armax10
303maps finished, on published maps
0records held, on published maps3rd on 1 map
—duel rating
0maps built
Tier 8of 10 on the skill ladderFor Tier 9:
- 350 maps finished: 47 more
- 8 maps at Hardcore: 4 more
- a typical place in the top 30% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Interactive Void | 7:08.143+1:46.149 | 3 of 4 |
| NetherParkor2Parts | 3:46.707+1:23.012 | 4 of 37 |
| Rainbow Races | 22.595+6.296 | 6 of 335 |
| Speedrun idk | 21.747+4.046 | 9 of 75 |
| Auspicious Hibiscus | 24.401+2.655 | 10 of 123 |
| Just Parkour | 27.203+8.353 | 10 of 43 |
| Overworld Parkour | 1:54.320+54.670 | 10 of 33 |
| good luck | 3:19.799+2:09.366 | 10 of 18 |
| Lava? | 4:01.345+2:44.632 | 11 of 28 |
| Escape! v3 | 1:25.295+54.896 | 12 of 32 |
| medeum parkour 01 | 2:35.247+2:00.442 | 12 of 29 |
| Amethyst Speedrun | 11.000+5.593 | 13 of 49 |
| Hard parkour experts only | 1:30.607+1:21.957 | 13 of 25 |
| The search | 7:26.995+2:10.042 | 14 of 33 |
| neon hell | 1:07.595+49.115 | 14 of 31 |
| Honey 1b x 7 quadrillion | 36.797+18.143 | 14 of 27 |
| Winter Cube | 55.151+42.454 | 15 of 84 |
| Pistons? | 9.849+6.504 | 15 of 36 |
| neos | 58.747+52.296 | 15 of 20 |
| GET OUT OF HERE NOW!!! | 1:40.896+32.914 | 16 of 438 |
| Apple | 1:44.349+1:22.701 | 16 of 222 |
| lava run but HARD | 1:24.547+59.004 | 16 of 27 |
| Copper Run | 26.599+15.599 | 17 of 37 |
| City Rush | 1:41.546+1:15.799 | 17 of 32 |
| Brown Speedrun | 2:43.198+2:18.549 | 17 of 30 |
| Easy Run | 52.590+2.240 | 18 of 1,321 |
| Winterfest | 44.957+14.705 | 18 of 943 |
| guess the right path | 32.649+17.497 | 18 of 190 |
| NetherEnd Parkour | 6:34.147+4:13.504 | 18 of 127 |
| random | 1:04.094+42.685 | 18 of 64 |
| Floating Jumps | 6:15.647+5:08.199 | 18 of 38 |
| Moaï | 48.272+12.823 | 19 of 562 |
| EVRY Block | 12:55.383+5:18.779 | 19 of 136 |
| long chilling parkour | 5:33.198+4:05.097 | 19 of 64 |
| good neo | 32.999+17.497 | 19 of 41 |
| Little Nightmares | 8:12.298+7:33.502 | 19 of 26 |
| Abandoned Cliffside House | 2:28.643+1:53.542 | 20 of 212 |
| Void Jump | 4:39.099+1:45.250 | 20 of 170 |
| lol w | 50.454+21.052 | 20 of 68 |
| Japanese Speedrun | 9.198+2.246 | 20 of 50 |
| Prison Escape! (Parkour) | 3:47.998+2:33.603 | 20 of 48 |
| 15 levels! | 33:11.098+27:22.960 | 20 of 40 |
| Red Clay Parkour | 29.850+5.050 | 21 of 460 |
| Smurf_P6 | 4:09.449+1:57.902 | 21 of 126 |
| End Parkour | 5:19.799+2:07.246 | 21 of 118 |
| Savannah_Village | 2:26.937+1:43.738 | 21 of 39 |
| Short Redstone Parkour | 39.450+32.850 | 21 of 28 |
| triple neos practice | 46.842+42.342 | 21 of 25 |
| Caves To Cliffs | 40.050+15.404 | 22 of 208 |
| copper parkour 3 | 25.399+4.650 | 22 of 82 |
