
JoschkaAbel
133maps finished, on published maps
0records held, on published maps
—duel rating
1map built
Tier 4of 10 on the skill ladderFor Tier 5:
- 25 maps finished (done)
- 1 map at Hard or harder (done)
- a typical place in the top 50%: yours is the top 51%
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Hard Cap | 4:29.897+3:56.600 | 24 of 26 |
| Breaking your mind | 1:17:04.958+1:14:30.959 | 46 of 46 |
| Speedrun Ancient Library Map Part 3 | 14.950+2.451 | 52 of 1,533 |
| Weird space thingy I dont know what it is | 1:55.848+1:35.348 | 121 of 418 |
| Smurf_P6 | 42:41.482+40:29.935 | 124 of 126 |
| Parkour cube | 8:09.498+5:31.855 | 135 of 203 |
| The Cherry Temple | 31:29.183+27:51.630 | 135 of 154 |
| Simulation | 1:19.802+36.602 | 143 of 437 |
| Void Jump | 19:24.036+16:30.187 | 152 of 170 |
| Floating Fantazy | 1:50.443+47.292 | 154 of 302 |
| Nyan Lights | 33:58.602+32:35.508 | 159 of 166 |
| Super Easy Long Parkour | 3:04.144+1:50.337 | 168 of 757 |
| Deep_Mines | 11:42.425+11:05.440 | 171 of 178 |
| ~ 𝓔𝓷𝓬𝓱𝓪𝓷𝓽𝓲𝓷𝓰 ~ | 6:36.028+5:13.081 | 203 of 315 |
| parkour#4 | 40:05.931+39:45.436 | 206 of 206 |
| Fly Wool | 55.951+17.301 | 217 of 514 |
| just some cave exploration | 3:29.399+2:31.099 | 224 of 434 |
| Purple Parkour | 3:21.250+2:55.604 | 225 of 264 |
| Blue Parkour | 3:45.522+2:58.521 | 231 of 325 |
| Easy Run | 57.544+7.194 | 243 of 1,321 |
| Biomes | 17:32.071+13:47.965 | 258 of 383 |
| Seasons | 1:23.588+14.391 | 259 of 608 |
| WipeOut | 11:08.765+9:13.400 | 260 of 328 |
| SkyBounce | 2:37.093+1:25.945 | 263 of 1,513 |
| Spooky season | 3:55.300+3:07.393 | 267 of 440 |
| Ruby Run | 22.843+11.898 | 269 of 689 |
| Winterfest | 1:44.700+1:14.448 | 273 of 943 |
| Spirit egg | 28:13.895+25:25.496 | 275 of 315 |
| 8-Bit Parkour | 4:14.691+3:12.035 | 279 of 524 |
| hl_crossfire (reimagined) | 24:35.050+20:24.547 | 284 of 358 |
| BackToTheSurface | 6:40.598+6:08.399 | 285 of 385 |
| Sakura | 2:07.096+1:50.147 | 288 of 431 |
| Sand Temple | 3:30.810+1:56.303 | 289 of 1,026 |
| UrbanDepths | 4:03.300+3:01.800 | 295 of 640 |
| Dark City | 6:27.926+5:17.423 | 311 of 389 |
| The waist | 1:09.604+22.199 | 314 of 1,656 |
| Dunkin Donuts xD | 35.704+22.154 | 316 of 477 |
| Small House parkour ver1.0 | 13:55.446+12:20.505 | 331 of 342 |
| Bee Meadow | 3:26.399+1:57.250 | 333 of 1,721 |
| Kitty_Land | 5:02.146+3:40.099 | 346 of 503 |
| Removing Colors | 10:47.865+9:20.501 | 348 of 524 |
| The Hearty 1 | 2:50.749+2:13.357 | 350 of 422 |
| Easy Boxes | 3:33.443+3:10.690 | 353 of 387 |
| Going back home | 1:49.338+1:26.739 | 357 of 996 |
| Mesa_Crater | 7:44.945+6:51.980 | 357 of 378 |
| Pink tree | 10:19.970+8:10.069 | 368 of 460 |
| Red Clay Parkour | 1:49.399+1:24.599 | 369 of 460 |
| The Hell run | 2:03.782+1:35.186 | 379 of 1,491 |
| Green Mountain | 9:36.139+8:34.186 | 382 of 494 |
| Forest Camp | 39.706+15.143 | 396 of 2,804 |
Maps built
newest first
