
Hyxod
35maps finished, on published maps
0records held, on published maps
—duel rating
2maps built
Tier 5of 10 on the skill ladderFor Tier 6:
- 50 maps finished: 15 more
- 3 maps at Hard or harder (done)
- a typical place in the top 45% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| noob to god | 9.949+1.484 | 7 of 45 |
| Easy short parkour | 49.904+6.508 | 8 of 351 |
| neo neo ! | 1.798+0.798 | 11 of 263 |
| easy parkour :) | 39.009+6.359 | 19 of 429 |
| The Bee Knees | 31.843+8.120 | 19 of 223 |
| Floating Island | 18.040+5.390 | 29 of 575 |
| Jump | 9:25.669+57.260 | 34 of 1,852 |
| Disaster Level 1 | 1:14.136+30.385 | 41 of 232 |
| a super easy pk | 11.757+5.808 | 41 of 139 |
| Speedrun CrossyRoad Map Part 1 | 16.698+2.298 | 51 of 4,633 |
| Super Easy Long Parkour | 2:23.866+1:10.059 | 61 of 757 |
| Yummy Apple | 2:34.501+2:02.195 | 70 of 194 |
| Beginner Friendly Map | 21.351+12.551 | 79 of 542 |
| Blossom Parkor | 1:00.258+14.805 | 99 of 2,485 |
| EdgeTour | 1:29.682+45.981 | 118 of 2,022 |
| B | 53.945+15.841 | 122 of 1,103 |
| lava parkour | 1:49.248+1:11.203 | 128 of 1,185 |
| Tiny Parkour :) | 19.443+5.288 | 129 of 1,474 |
| Saving the space ship | 1:18.699+1:01.713 | 142 of 773 |
| Pessi Practice | 1.147+1.146 | 148 of 343 |
| Field | 2:58.549+2:07.898 | 160 of 492 |
| the speed run | 37.646+12.546 | 161 of 2,115 |
| SkyBounce | 2:19.920+1:08.772 | 181 of 1,512 |
| Parkour Paradise Mini | 15:43.994+6:34.382 | 210 of 2,741 |
| Rainbow Jump | 1:34.442+14.143 | 218 of 3,984 |
| hard af | 4:40.812+4:02.703 | 226 of 446 |
| Droppers! | 5:25.750+4:16.130 | 255 of 1,626 |
| Bee Meadow | 3:12.208+1:43.059 | 257 of 1,721 |
| Ocean Parkour | 1:29.862+1:00.362 | 367 of 1,865 |
| Blocks | 3:25.803+43.455 | 532 of 12,904 |
| Cherry Speedrun | 49.981+22.832 | 829 of 2,448 |
| Parkour egg 2 | 34:39.429+28:31.534 | 1,048 of 3,577 |
| Garden Fields Parkour | 1:07.272+38.121 | 1,408 of 7,371 |
| Parkour Cubes | 35:24.528+27:29.690 | 1,590 of 4,574 |
| Sky Obby | 30.944+16.540 | 1,609 of 3,739 |
Maps built
newest first
