
LouloulaChevre
1,149maps finished, on published maps
1record held, on published maps2nd on 4 maps, 3rd on 4
—duel rating
0maps built
Tier 7of 10 on the skill ladderFor Tier 8:
- 200 maps finished (done)
- 3 maps at Hardcore: 2 more
- a typical place in the top 35% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| woodest | 1:04.999Record | 1 of 9 |
| Ubannden parcor | 38.749+0.857Race the record | 2 of 346 |
| Penguin | 40.349+5.549Race the record | 2 of 62 |
| 33 levels | 3:23.851+34.803Race the record | 2 of 25 |
| Tower Of Pain | 6:05.053+1:28.779 | 2 of 4 |
| Animals and Friends | 2:01.497+4.292Race the record | 3 of 461 |
| 10 Levels | 1:42.299+23.936Race the record | 3 of 42 |
| ~ feces ~ | 33.148+15.904Race the record | 3 of 26 |
| 32 Hard Levels | 7:03.199+29.301Race the record | 3 of 20 |
| Sky Neos | 1:07.599+9.300 | 4 of 61 |
| BURNING WATER | 1:21.097+25.553 | 4 of 59 |
| Hard 2s Map | 1.901+0.502Race the record | 4 of 49 |
| ender dragon head parkour | 27.995+12.147 | 4 of 43 |
| MULMUL! | 1:16.098+30.305 | 4 of 37 |
| 52 | 8.748+1.997 | 4 of 35 |
| Low G | 1:19.950+54.158 | 4 of 16 |
| Horror Puzzle | 3:44.049+1:24.449Race the record | 4 of 16 |
| Rhythm On A Yellow Plank | 48.301+15.501 | 5 of 165 |
| learn the basics | 2:06.152+54.904 | 5 of 101 |
| Bounce | 6.249+2.200 | 5 of 82 |
| parkour hallway | 1:18.699+39.402Race the record | 5 of 81 |
| diamonds | 40.602+3.554 | 5 of 64 |
| Mace 37 | 7.349+0.252 | 5 of 48 |
| Water Way Parkour | 1:16.850+42.903 | 5 of 33 |
| BEANS | 45.201+19.807 | 5 of 33 |
| sky | 1:40.899+1:01.446 | 5 of 31 |
| 66 | 52.548+28.847 | 5 of 26 |
| Hard Cap | 56.950+23.653 | 5 of 26 |
| Ancient City Parkour | 2:23.903+2:14.372 | 5 of 24 |
| monkey parkour | 1:40.598+28.571 | 5 of 23 |
| NetherEnd Parkour | 5:09.898+2:49.255Race the record | 6 of 127 |
| The_Journey | 2:27.651+39.500 | 6 of 97 |
| Routine | 42.552+19.602 | 6 of 78 |
| lava | 7.150+0.702 | 6 of 62 |
| Wrong? | 1:03.446+37.916 | 6 of 53 |
| Coloured Way | 1:14.195+34.049 | 6 of 49 |
| huh ?! | 1.300+0.172 | 6 of 36 |
| End -PK | 2:12.753+1:26.759 | 6 of 26 |
| mushroom | 4:28.248+1:49.498 | 6 of 23 |
| Mace parkour | 45.653+12.808 | 6 of 23 |
| mid/hard pk | 26.649+14.367 | 6 of 20 |
| daily parkour 1 | 2:29.504+1:38.852 | 6 of 8 |
| woody village | 32.800+7.754 | 7 of 153 |
| jump jump jump ! | 14.196+0.153 | 7 of 153 |
| End Parkour | 2:20.097+53.844 | 7 of 136 |
| S p r u c e | 30.999+12.799 | 7 of 118 |
| Random Hard Parkour #2 | 2:14.546+48.845Race the record | 7 of 98 |
| Begginer Parkour | 41.399+9.304 | 7 of 75 |
| Skeleton (parkour) | 19.251+4.154 | 7 of 71 |
| Gheek's Voidcour | 46.499+13.993 | 7 of 69 |
