
colarion27
34maps finished, on published maps
0records held, on published maps
—duel rating
1map built
Tier 5of 10 on the skill ladderFor Tier 6:
- 50 maps finished: 16 more
- 3 maps at Hard or harder: 2 more
- a typical place in the top 45%: yours is the top 49%
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Escape! | 2:25.309+1:15.609 | 22 of 235 |
| Parkour Cube | 1:05.857+31.607 | 25 of 84 |
| 10 1bmm fun jumps :D | 1.952+1.802 | 33 of 43 |
| Red Dropper of Doom!!! | 5.800+2.368 | 35 of 82 |
| this is a dropper map! | 8.406+3.435 | 63 of 141 |
| Drop n Neo | 35.901+27.449 | 80 of 111 |
| diementions | 1:01.007+36.954 | 91 of 161 |
| Flower Power | 12.150+6.699 | 102 of 392 |
| Forest dropper | 9.198+6.738 | 112 of 223 |
| Escape The Garden | 15.849+9.596 | 130 of 415 |
| Dropper | 8.601+5.351 | 133 of 273 |
| colorful dropper | 6:02.874+5:41.898 | 136 of 141 |
| Defeting the dragon | 59.637+39.736 | 188 of 395 |
| Panda zoo | 5:35.968+3:58.425 | 196 of 213 |
| Beginner Friendly Map | 43.054+34.254 | 224 of 542 |
| ocean | 3:37.751+2:25.743 | 254 of 283 |
| Practice | 2:55.585+2:27.337 | 260 of 347 |
| Bouncing | 1:49.337+1:41.341 | 263 of 321 |
| Escape Room | 38.630+22.882 | 299 of 414 |
| Saving the space ship | 1:45.262+1:28.276 | 304 of 773 |
| Freefall | 50.337+36.136 | 310 of 561 |
| ANIMAL SANCTUARY FARM | 6:07.098+5:13.198 | 318 of 489 |
| Parkour Rope | 5:07.517+4:31.217 | 341 of 501 |
| neo and some other stuff | 43.303+32.012 | 423 of 1,105 |
| Cinnamoroll Parkour | 1:21.056+49.707 | 447 of 987 |
| Sculk Parkour and Dropper | 1:27.990+46.347 | 454 of 748 |
| the speed run | 50.054+24.954 | 509 of 2,115 |
| Box Paradise | 32:47.479+26:38.223 | 714 of 976 |
| Infinity Tower | 6:20.927+4:03.030 | 731 of 1,008 |
| Parkour cube | 1:38.861+1:29.870 | 1,253 of 2,477 |
| Droppers! | 15:05.136+13:55.516 | 1,304 of 1,627 |
| Ocean Of Confusion | 1:16.956+46.557 | 1,672 of 3,039 |
| Beginner/Tutorial Parkour | 50.575+25.261 | 1,932 of 8,035 |
| Blocks | 4:54.863+2:12.515 | 3,968 of 12,904 |
Maps built
newest first
