
forestpanda8
30maps finished, on published maps
0records held, on published maps
—duel rating
4maps built
Tier 3of 10 on the skill ladderFor Tier 4:
- 12 maps finished (done)
- 3 maps at Normal or harder: 2 more
- a typical place in the top 60%: yours is the top 70%
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| smh | 3.351+2.671 | 53 of 158 |
| super ez | 26.840+19.489 | 87 of 93 |
| Ultra Fast! | 3.149+3.041 | 91 of 99 |
| Flying Biome Blocks | 35.232+23.832 | 98 of 114 |
| The Green Parkour | 42.048+24.848 | 117 of 222 |
| Elytren - Rocket Race 1 / 3 - 🚀 ☄ ⏰ | 2:31.697+45.751 | 136 of 469 |
| Pink Parkour | 1:04.846+56.096 | 144 of 171 |
| The Cave | 5:16.499+4:23.700 | 237 of 250 |
| Wipeout! | 46.098+34.448 | 250 of 307 |
| Rainbow parkour | 3:58.360+3:21.471 | 250 of 277 |
| Cave | 3:30.148+3:15.047 | 259 of 391 |
| Escape Room | 37.050+21.302 | 277 of 414 |
| Elytren - Rocket Race 2 / 3 - 🚀 🐉 ⏰ | 2:11.398+1:02.588 | 315 of 578 |
| impossible | 18.593+12.846 | 370 of 918 |
| neo and some other stuff | 44.347+33.056 | 435 of 1,105 |
| Planet Parkour 1 | 1:53.150+1:07.300 | 580 of 963 |
| Cherry Parkour | 4:05.147+3:09.200 | 815 of 1,025 |
| woodland house | 3:33.602+3:01.355 | 1,168 of 1,608 |
| Cherry Hopper <3 | 4:47.741+4:24.040 | 1,235 of 1,539 |
| How To Parkour! | 57.552+43.049 | 1,326 of 1,775 |
| Strange Way Home | 1:23.998+59.802 | 2,283 of 4,105 |
| Parkour Paradise Mini | 39:33.131+30:23.519 | 2,371 of 2,741 |
| Ocean Of Confusion | 2:12.049+1:41.650 | 2,613 of 3,039 |
| Rainbow Jump | 3:38.050+2:17.751 | 2,749 of 3,984 |
| Beginner/Tutorial Parkour | 1:17.499+52.185 | 4,243 of 8,035 |
| Oak Parkour | Version 1.1 | 3:46.743+3:13.779 | 4,962 of 5,812 |
| Garden Fields Parkour | 2:46.796+2:17.645 | 5,211 of 7,371 |
| Parkour Spiral | 49:39.761+40:35.307 | 7,416 of 9,467 |
| Parkour Egg | 23:30.540+21:00.042 | 7,778 of 8,745 |
| Blocks | 14:52.876+12:10.528 | 12,141 of 12,904 |
Head to head
their most frequent duel opponents
| Opponent | W–L |
|---|---|
MightyStraw | 0–1 |
Maps built
newest first

