
Kroftmen_x7
419maps finished, on published maps
3records held, on published maps2nd on 4 maps, 3rd on 11
—duel rating
0maps built
Tier 9of 10 on the skill ladderFor Tier 10:
- 600 maps finished: 181 more
- 20 maps at Hardcore (done)
- a typical place in the top 25% (done)
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Hierarchy of society | 6:07.300Record | 1 of 58 |
| Progression | 18:46.352Record | 1 of 9 |
| Łąka | 4:34.254Record | 1 of 7 |
| Island Parkour | 1:07.410+26.461Race the record | 2 of 178 |
| voided difficult | 3:22.753+1:07.062Race the record | 2 of 60 |
| Prison Escape | 2:39.503+35.958Race the record | 2 of 50 |
| Neo_Land | 1:38.597+45.196Race the record | 2 of 10 |
| Jump | 8:36.244+7.835Race the record | 3 of 1,852 |
| Oriental | 6:45.898+12.841Race the record | 3 of 652 |
| Celeste: Forsaken City | 10:49.651+2:49.419Race the record | 3 of 147 |
| different stages of Parkour | 3:10.911+1:02.817Race the record | 3 of 122 |
| Path of pain | 3:16.432+44.631Race the record | 3 of 73 |
| Rwondomly Gwenerated Bwocks UwU | 4:55.950+37.203Race the record | 3 of 42 |
| nether parkour | 2:39.646+1:13.251Race the record | 3 of 40 |
| Elite Training Grounds | 10:40.593+3:37.962Race the record | 3 of 34 |
| www | 1:28.418+52.466Race the record | 3 of 25 |
| When Does It End? | 4:26.754+17.710Race the record | 3 of 18 |
| SpeedRun 16 Level Room | 7:37.255+4:50.502Race the record | 3 of 10 |
| Rainbow tower | 2:29.452+30.216 | 4 of 368 |
| Mission Impossible | 2:36.398+27.765 | 4 of 275 |
| My first natural Map i guess | 3:21.300+1:13.454 | 4 of 74 |
| Medium Neo Practice | 38.652+14.152 | 4 of 68 |
| PRETTY EASY!!!!!! | 39.646+11.546 | 4 of 56 |
| DDDDDrrropppeerr | 28.349+13.448 | 4 of 53 |
| Green x Lime Hell Parkour | 2:27.298+1:12.804 | 4 of 49 |
| The Solar System! | 6:13.413+2:21.721 | 4 of 23 |
| Miku Plush | 1:01.049+20.847 | 4 of 21 |
| -NEW- Impossible PARKOUR | 33.949+13.550 | 4 of 20 |
| 180 Level Crazy Housing Parkour 2 | 1:05:44.349+11:37.488 | 4 of 18 |
| ?Just_Jump? | 12:17.249+3:51.884 | 4 of 16 |
| (Im)possible Long Biome Parkour *UpData* | 17:11.394+5:14.194Race the record | 4 of 8 |
| My Home | 3:29.046+2:48.235 | 4 of 7 |
| Bamboo Cubes | 10:25.750+8:08.404 | 4 of 6 |
| Only Up! | 20:24.833+11:44.954 | 4 of 6 |
| Japanese Parkour | 1:13.310+21.912Race the record | 5 of 231 |
| Little Training | 4:00.247+1:07.052Race the record | 5 of 182 |
| Ender Run | 33.895+5.396 | 5 of 150 |
| Routine | 42.100+19.150 | 5 of 78 |
| long chilling parkour | 3:12.295+1:44.194 | 5 of 64 |
| Very Hard Parkour | 4:18.852+2:23.458 | 5 of 42 |
| Cliff_Side prt || | 3:19.948+1:44.053 | 5 of 40 |
| Black & White | 1:57.646+57.039 | 5 of 30 |
| Mountains and flowers | 2:15.603+1:03.103 | 5 of 23 |
| beehive | 1:08.953+45.653 | 5 of 22 |
| Ruins | 9:16.699+6:43.705 | 5 of 19 |
| 2 Sides ! :D | 8:03.159+5:50.108 | 5 of 18 |
| Lava Parkor | 55.352+44.298 | 5 of 16 |
| Extreme Ladder! | 10:50.301+5:05.085 | 5 of 16 |
| Pulchritudinous twists | 10:06.601+4:15.815 | 5 of 15 |
| TOMMYOX $ NIGHTSIPHON | 2:55.900+1:45.050 | 5 of 13 |
