
Dar_god
143maps finished, on published maps
0records held, on published maps3rd on 1 map
—duel rating
0maps built
Tier 7of 10 on the skill ladderFor Tier 8:
- 200 maps finished: 57 more
- 3 maps at Hardcore (done)
- a typical place in the top 35% (done)
By difficulty
maps finished, on published maps
Hardest map finished: Hardcore Dungeons, Dungeons anddddd Dungeons
Personal bests
| Map | Time | Place |
|---|---|---|
| Speedruning minecraft | 1:43.853+8.214Race the record | 3 of 554 |
| Rhythm On A Blue Plank | 34.399+4.199Race the record | 4 of 634 |
| Tree Parkour 3 (Spruce) | 32.843+3.196 | 4 of 425 |
| THE KINGS CASTLE | 13.807+0.555Race the record | 4 of 226 |
| Till the end | 53.260+4.711Race the record | 6 of 1,068 |
| Time | 2:30.259+15.609Race the record | 6 of 733 |
| Tree Parkour 2 (Birch) | 23.300+2.553Race the record | 6 of 504 |
| Spiderman far from home | 32.757+3.955Race the record | 6 of 344 |
| fallen tear | 30.550+1.298Race the record | 6 of 209 |
| The Lava Tower! | 19.048+1.799Race the record | 7 of 598 |
| Code_ErRoR | 48.808+5.300Race the record | 7 of 367 |
| mincraft world | 23.302+8.644 | 7 of 276 |
| Rainbow Parkour | 10.001+0.901Race the record | 8 of 753 |
| Welcome to the library chapter 2 | 31.448+11.114Race the record | 8 of 258 |
| How fast can you go? | 28.402+2.498Race the record | 9 of 506 |
| Speedrun#4 | 16.748+2.646 | 9 of 39 |
| small world | 11.850+1.158 | 10 of 428 |
| Rainbow Parkour 2 | 11.350+0.610Race the record | 10 of 412 |
| Nether? | 13.998+2.349Race the record | 10 of 248 |
| Cavestrafer Neos | 35.055+1.206 | 10 of 26 |
| Tree Parkour (Oak) | 19.100+4.613 | 11 of 223 |
| Tough Tunnels | 1:59.038+1:21.375 | 11 of 176 |
| weird jump | 1.495+0.308 | 11 of 32 |
| Easy Run | 52.397+2.047 | 12 of 1,321 |
| Red Clay Parkour | 28.698+3.898 | 12 of 460 |
| Healthbar | 35.355+5.655 | 12 of 107 |
| calcite | 14.888+3.637 | 13 of 52 |
| My first map | 15.052+2.751 | 14 of 1,079 |
| Giant land 8: The fortress | 41.002+4.959 | 14 of 198 |
| Cube runner | 32.150+3.501 | 15 of 425 |
| Sculk Parkour and Dropper | 46.698+5.055 | 16 of 748 |
| WildMonkey | 6:51.524+1:09.626 | 16 of 490 |
| Phase Blocks | 2:19.050+1:10.087 | 17 of 220 |
| Maze a la french | 57.254+31.709 | 17 of 209 |
| Dark Speedrun | 3.288+0.486 | 17 of 74 |
| Bill's Markt | 4:24.965+3:40.517 | 17 of 48 |
| 3x Neo | 6.302+3.102 | 19 of 30 |
| Neo Practice | 3.200+0.499 | 20 of 811 |
| Lava Road 3 | 7:16.623+3:29.771 | 20 of 173 |
| ice boat | 5.250+1.649 | 21 of 62 |
| Blocks | 2:56.109+13.761 | 22 of 12,904 |
| first map | 8.702+2.759 | 22 of 206 |
| long chilling parkour | 6:14.518+4:46.417 | 22 of 64 |
| Dungeons, Dungeons anddddd Dungeons | 31:40.843+28:19.938 | 22 of 40 |
| Going Up! | 15.596+2.999 | 23 of 821 |
| Warped Wanderer | 34.242+8.742 | 26 of 568 |
| Allay (Parkour) | 29.758+5.217 | 28 of 1,604 |
| Little Training | 7:03.215+4:10.020 | 28 of 182 |
| Speedrun Spiral Map Part 4 | 16.199+2.649 | 29 of 1,292 |
| Parkour Speedrun #1 | 5.304+1.051 | 29 of 308 |
