
DuckyCase370129
41maps finished, on published maps
0records held, on published maps
949duel rating · Silver · 0–3
9maps built
Tier 3of 10 on the skill ladderFor Tier 4:
- 12 maps finished (done)
- 3 maps at Normal or harder (done)
- a typical place in the top 60%: yours is the top 68%
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Ghost | 2:02.340+25.646 | 6 of 18 |
| Budapest | 6:16.123+4:20.573Race the record | 8 of 14 |
| ametist | 3:45.960+1:56.461 | 14 of 18 |
| jungle house | 1:48.761+1:13.060 | 15 of 28 |
| Kamuflage | 1:31.982+54.081 | 19 of 28 |
| piglinrun | 1:15.842+45.845 | 19 of 25 |
| Ricasama challenge | 25.875+16.474 | 20 of 29 |
| cavegame(: | 4:17.780+2:01.727 | 22 of 40 |
| banbooooooooooooooo | 10:06.047+7:02.606 | 22 of 22 |
| camp | 2:06.895+1:01.195 | 24 of 33 |
| :v | 9.840+7.001 | 26 of 69 |
| 79 | 9.993+3.095 | 29 of 50 |
| 86 | 7.482+5.581 | 36 of 46 |
| MyFirstMap | 40.455+27.400 | 40 of 110 |
| Free Exp | 4.039+3.340 | 48 of 54 |
| 96 | 19.949+13.107 | 54 of 65 |
| Boat 25 | 11.143+9.650 | 59 of 68 |
| mushroom waters | 34.343+25.493 | 79 of 142 |
| Donut Landdd | 2:13.143+1:36.398 | 89 of 101 |
| Tiramisuland | 2:43.065+1:42.820 | 89 of 92 |
| hahahaha | 48.865+19.267 | 101 of 146 |
| The Easy End | 9.011+7.718 | 105 of 121 |
| The Mines | 52.052+20.252 | 152 of 712 |
| Wooden Tunnel | 1:19.291+1:09.591 | 184 of 185 |
| The Crumbling World Of Giants | 3:02.663+2:20.284 | 198 of 237 |
| Flesh Monster | 2:59.196+2:26.196 | 267 of 297 |
| Mario Parkour | 4:49.759+3:07.308 | 330 of 595 |
| Pink_Pretty_Kat_Cafe | 1:23.701+53.052 | 503 of 938 |
| Elytren - Galaxy Race 2 / 3 - ✮ ☽ 👾ᶻ ⌚ | 2:51.910+2:11.311 | 618 of 823 |
| 1000 Block Sprint | 13:47.195+10:53.249 | 645 of 725 |
| Dreams Of The Skies | 3:35.292+2:48.001 | 649 of 994 |
| Time | 10:26.963+8:12.313 | 656 of 734 |
| Creak | 4:11.252+2:26.853 | 796 of 1,491 |
| Swamped | 6:32.391+4:58.238 | 854 of 940 |
| Bloc Adventura | 6:23.104+5:37.050 | 1,120 of 1,306 |
| Climb the Rainbow | 3:12.860+1:58.915 | 2,088 of 3,060 |
| Parkour egg 2 | 48:24.062+42:16.167 | 2,135 of 3,579 |
| Beginner/Tutorial Parkour | 1:03.102+37.788 | 3,068 of 8,035 |
| Parkour Cubes | 1:11:12.616+1:03:17.778 | 4,150 of 4,574 |
| Parkour Egg | 11:57.840+9:27.342 | 4,761 of 8,745 |
| Parkour Spiral | 50:36.349+41:31.895 | 7,525 of 9,467 |
Head to head
their most frequent duel opponents
| Opponent | W–L |
|---|---|
TenAmoeba | 0–2 |
HOLALOL2000 | 0–1 |
Maps built
newest first


