
MaxIceman96
201maps finished, on published maps
0records held, on published maps
—duel rating
2maps built
Tier 3of 10 on the skill ladderFor Tier 4:
- 12 maps finished (done)
- 3 maps at Normal or harder (done)
- a typical place in the top 60%: yours is the top 66%
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| matthistuff | 11:30.875+8:53.633 | 4 of 6 |
| Inferno Parkour | 24:13.792+14:23.753 | 7 of 8 |
| mace trident elytra | 2:29.958+1:58.959 | 9 of 12 |
| LOOK! This is a boat. | 2.854+0.997 | 10 of 67 |
| 1-2-3 neo | 4:00.015+3:55.315 | 11 of 11 |
| Five-Block-Neo | 7.492+4.154 | 12 of 19 |
| The Biggest Shulker Wall | 5.987+3.092 | 13 of 68 |
| Double Neup Chain | 16.733+14.066 | 13 of 19 |
| Mossy Green Shulker Parkour :) | 1:15.594+45.646 | 15 of 24 |
| Shulker neo | 1:25.872+1:03.315 | 15 of 19 |
| ametist | 4:48.454+2:58.955 | 16 of 18 |
| Wool Hell | 2:26.960+2:09.399 | 18 of 19 |
| noduck | 11.059+3.008 | 19 of 40 |
| 4.5 block JUMP by Tiger__blood | 1.252+1.251 | 19 of 33 |
| normal map | 22.112+12.214 | 19 of 28 |
| Extreme Lava Parkour | 2:18.195+1:59.097 | 19 of 20 |
| what happend? | 9.460+3.367 | 20 of 39 |
| mid/hard pk | 2:30.757+2:18.475 | 20 of 20 |
| Block Jump | 28.256+16.358 | 21 of 21 |
| Oak Parkour | 2:03.952+1:49.351 | 22 of 27 |
| Lava Parkour | 20.100+5.499 | 23 of 58 |
| Neo and Shulker Mace 34 | 37.397+22.747 | 23 of 47 |
| cavegame(: | 4:32.957+2:16.904 | 24 of 39 |
| xoDiamondHunter | 1:07.541+52.242 | 24 of 31 |
| green parkour | 20.951+9.047 | 24 of 28 |
| Mini Hard parkour v1 | 21:20.682+19:27.836 | 24 of 24 |
| long jumps | 30.540+25.539 | 27 of 33 |
| tiny parcore | 40.016+34.576 | 27 of 31 |
| wood | 28.238+16.987 | 28 of 50 |
| Blue Parkour | 3:05.454+2:16.155 | 28 of 32 |
| dijk | 1:34.195+1:27.195 | 28 of 30 |
| 111 | 8.855+1.665 | 29 of 63 |
| idk | 3:35.618+3:23.941 | 29 of 33 |
| Music! | 47.456+27.749 | 30 of 97 |
| Stylisha Parkour | 1:01.101+44.448 | 30 of 40 |
| Gheeks Lavacor | 4:36.147+3:48.548 | 31 of 38 |
| EZ | 2.002+0.800 | 32 of 70 |
| variation parkour | 44.102+32.502 | 32 of 51 |
| FLOOR IS WATER | 1:00.950+35.947 | 33 of 69 |
| places | 45.538+18.376 | 33 of 57 |
| line | 7.737+1.829 | 34 of 92 |
| mystery | 1:29.844+1:11.094 | 34 of 49 |
| 5 Block Jump | 26.989+18.140 | 34 of 42 |
| Pessi Practice | 0.901+0.900 | 35 of 343 |
| block | 26.290+7.743 | 35 of 70 |
| 54 | 14.796+9.993 | 35 of 54 |
| A Thousand Blocks Glass Blocks To Jump To | 1:11.758+36.685 | 35 of 44 |
| 32 checkpoints! (Unknown difficulty) | 43.461+12.456 | 35 of 40 |
| hard sort track | 16.213+13.251 | 36 of 53 |
| copper (my second map!!!) | 21.499+16.899 | 36 of 44 |
Maps built
newest first
