
apoqalypse
132maps finished, on published maps
1record held, on published maps2nd on 2 maps, 3rd on 3
—duel rating
3maps built
Tier 7of 10 on the skill ladderFor Tier 8:
- 200 maps finished: 68 more
- 3 maps at Hardcore (done)
- a typical place in the top 35% (done)
By difficulty
maps finished, on published maps
Hardest map finished: Hardcore (Im)possible Long Biome Parkour *UpData*
Personal bests
| Map | Time | Place |
|---|---|---|
| ANIMAL SANCTUARY FARM | 53.900Record | 1 of 489 |
| PARKOUR GG | 10.900+0.103Race the record | 2 of 38 |
| Fun Parkour :D | 17.080+1.880Race the record | 2 of 13 |
| inefficent Mansion | 15.564+1.513Race the record | 3 of 929 |
| Random, not satisfying parkour | 12.650+3.598Race the record | 3 of 113 |
| Pancake or Waffles | 1:23.046+15.196Race the record | 3 of 36 |
| flowering parkour | 24.142+0.842 | 4 of 975 |
| Pink_Pretty_Kat_Cafe | 32.422+1.773Race the record | 5 of 938 |
| hl_crossfire (reimagined) | 5:42.005+1:31.502Race the record | 5 of 358 |
| Spirit egg | 4:22.155+1:33.756Race the record | 5 of 315 |
| Horror Backrooms | 33.272+6.573 | 5 of 232 |
| Parkour to the top | 2:47.153+1:12.600Race the record | 5 of 187 |
| (Im)possible Long Biome Parkour *UpData* | 17:56.411+5:59.211 | 5 of 8 |
| Drop Easy | 5.748+1.050Race the record | 6 of 218 |
| Vault Rush | 2:28.006+1:26.107 | 6 of 71 |
| my first map | 48.152+19.052 | 6 of 67 |
| Mountain_Hollow | 12:39.615+3:49.289 | 6 of 28 |
| Hidden Nature | 1:15.353+33.406 | 6 of 24 |
| scary house | 5:13.185+3:18.635 | 6 of 15 |
| Biomes | 4:53.372+1:09.266Race the record | 7 of 383 |
| Speedrun#6 | 18.001+3.102 | 7 of 120 |
| Ender Dragon | 4:11.806+3:28.606 | 7 of 20 |
| SkyEdge | 2:48.954+56.910Race the record | 8 of 584 |
| The hidden city | 52.598+28.802Race the record | 10 of 913 |
| Kitty city | 41.431+4.932Race the record | 10 of 558 |
| cube vol 2 | 12:17.347+4:56.936Race the record | 10 of 551 |
| Practice Here!! | 14.050+0.705 | 10 of 282 |
| Escape! v15 | 38.699+6.907 | 10 of 92 |
| Hogwarts Express Steamtrain | 1:02.150+8.355 | 11 of 724 |
| iron parkour | 17.498+2.923 | 11 of 175 |
| Purple & Blue | 34.601+8.704 | 12 of 439 |
| SPEED RUN | 1:35.103+1:06.202 | 12 of 20 |
| SMILE!!!! | 2:28.603+56.639 | 13 of 475 |
| Happy Easter ;) | 32.553+4.603 | 13 of 451 |
| NetherEnd Parkour | 6:14.406+3:53.763 | 13 of 127 |
| Bill The Snowman, Part 2 | 2:34.203+1:27.054 | 13 of 122 |
| Winter Cube | 51.300+38.603 | 13 of 84 |
| level up | 3.001+0.306 | 13 of 56 |
| ?Just_Jump? | 24:15.929+15:50.564 | 13 of 16 |
| Sculk Parkour and Dropper | 46.548+4.905 | 14 of 748 |
| Survival(Game On Foxcraft) Parkour | 59.504+32.213 | 14 of 43 |
| Bees n' Island | 2:51.165+50.454 | 15 of 505 |
| temple parkour | 35.049+18.941 | 15 of 285 |
| Race Against time | 17:13.774+3:52.970 | 16 of 171 |
| Wool Parkour | 2:51.727+1:45.684 | 16 of 97 |
| Deep Mineshaft | 37.733+14.135 | 17 of 658 |
| Black & Red | 2:50.154+1:34.357 | 17 of 161 |
| impossible parkour | 2:39.953+1:03.703 | 18 of 730 |
| GO Go Part 2 | 10.100+1.753 | 18 of 224 |
| Celeste: Forsaken City | 15:52.077+7:51.845 | 18 of 147 |
Maps built
newest first
