
*QueenETtheBest
37maps finished, on published maps
0records held, on published maps
—duel rating
1map built
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| OBSERVER | 45.334+27.828 | 129 of 290 |
| giga city | 2:33.016+2:04.067 | 220 of 347 |
| cherry blossem 2 | 2:04.508+1:33.799 | 267 of 305 |
| Spying on the crepers | 9:15.200+8:42.452 | 308 of 313 |
| dark | 1:47.185+1:23.477 | 393 of 422 |
| Floor is lava! | 3:30.969+3:10.783 | 394 of 421 |
| Pink_Pretty_Kat_Cafe | 2:17.064+1:46.415 | 772 of 938 |
| steve | 2:56.422+2:16.122 | 773 of 1,077 |
| To the clouds! | 2:46.545+2:17.941 | 799 of 889 |
| Pastel Rainbow Clear Parkour | 2:21.397+2:01.902 | 843 of 1,070 |
| Dreams Of The Skies | 4:45.494+3:58.203 | 852 of 994 |
| Cinnamoroll Parkour | 4:22.008+3:50.659 | 949 of 987 |
| Bloc Adventura | 6:43.090+5:57.036 | 1,143 of 1,306 |
| Sky Marshmellows | 1:11.361+48.864 | 1,159 of 1,698 |
| Time To Sleep | 4:09.661+3:00.561 | 1,215 of 1,953 |
| Allay (Parkour) | 1:38.847+1:14.306 | 1,228 of 1,604 |
| Nice Parkour | 1:26.695+54.499 | 1,341 of 2,448 |
| MC Player's life | 6:48.464+6:05.311 | 1,793 of 2,023 |
| Floating Biomes | 11:09.019+10:03.420 | 1,837 of 1,926 |
| Lavter | 1:49.853+1:25.600 | 1,895 of 2,096 |
| the speed run | 3:14.228+2:49.128 | 2,028 of 2,115 |
| Blossom Parkor | 2:58.561+2:13.108 | 2,053 of 2,485 |
| Parkour cube | 6:59.438+6:50.447 | 2,405 of 2,477 |
| Cherry Speedrun | 5:00.382+4:33.233 | 2,419 of 2,449 |
| Climb the Rainbow | 5:17.497+4:03.552 | 2,779 of 3,059 |
| Mushroomtainia | 7:46.582+6:45.982 | 2,790 of 3,209 |
| By 1_Quaks_ | 2:26.470+2:11.468 | 2,882 of 3,079 |
| Ocean Of Confusion | 3:16.678+2:46.279 | 2,888 of 3,039 |
| Parkour Grid 7 Levels | 3:20.656+2:45.810 | 3,153 of 4,440 |
| Sky Obby | 1:03.757+49.353 | 3,456 of 3,739 |
| Strange Way Home | 2:44.644+2:20.448 | 3,712 of 4,105 |
| Rainbow Jump | 7:21.854+6:01.555 | 3,780 of 3,985 |
| Blossom Jumps | 6:34.008+5:56.962 | 3,864 of 3,917 |
| Oak Parkour | Version 1.1 | 5:21.765+4:48.801 | 5,465 of 5,812 |
| Home Sweet Home | 11:40.092+11:00.892 | 5,517 of 5,702 |
| Beginner/Tutorial Parkour | 1:52.002+1:26.688 | 6,116 of 8,035 |
| Blocks | 13:51.810+11:09.462 | 11,970 of 12,904 |
Maps built
newest first
