
*MouRen66666
248maps finished, on published maps
5records held, on published maps2nd on 1 map, 3rd on 3
—duel rating
3maps built
Tier 3of 10 on the skill ladderFor Tier 4:
- 12 maps finished (done)
- 3 maps at Normal or harder (done)
- a typical place in the top 60%: yours is the top 69%
By difficulty
maps finished, on published maps
Personal bests
| Map | Time | Place |
|---|---|---|
| Run Run Jump Run Brain Power | 16.283Record | 1 of 76 |
| impossible map no one is able to do it | 2.768Record | 1 of 74 |
| Guess the ladder 2 | 8.502Record | 1 of 73 |
| end stone | 7.879Record | 1 of 57 |
| 4b practice | 1.854Record | 1 of 55 |
| ddd | 9.136+0.197Race the record | 2 of 89 |
| Technoblade never dies. | 4.401+0.102Race the record | 3 of 165 |
| cool dropper :D | 0.624+0.116Race the record | 3 of 73 |
| Escape Cube | 33:42.067+23:33.741Race the record | 3 of 4 |
| bad | 5.322+2.027 | 4 of 137 |
| Right Neos Better Than Left Neos | 2.780+0.363Race the record | 4 of 39 |
| Fastest Neo | 2.948+0.451Race the record | 9 of 62 |
| Cwimson Pwarkour | 1.929+0.280 | 10 of 64 |
| iNvIsIbLe | 1.140+1.001 | 11 of 87 |
| Nature parkour | 4.465+0.803 | 11 of 60 |
| Pool | 4.050+3.850 | 12 of 125 |
| Fast speedrun | 3.552+0.444 | 12 of 111 |
| 15 Triple Neos | 27.232+17.776 | 12 of 18 |
| . | 24.956+2.520 | 13 of 130 |
| dont play this (frfr) | 1.843+0.387 | 13 of 127 |
| The End Tower :) | 0.215+0.194 | 13 of 96 |
| Jumbo Maze 1 | 21.801+1.953 | 13 of 64 |
| stary nights | 3:38.864+2:39.167 | 13 of 19 |
| parkour | 8.713+0.514 | 14 of 89 |
| xpfarmlol | 0.827+0.684 | 14 of 74 |
| nether dout me | 55.453+18.653 | 14 of 68 |
| The Speed Of Ice | 0.285+0.120 | 14 of 55 |
| 3bc 4.smth block idk | 5.001+2.839 | 14 of 14 |
| Slime Jump | 1.441+0.293 | 15 of 80 |
| JUST A NORMAL PARKOUR | 5:39.532+5:05.083 | 16 of 16 |
| easy | 2.812+0.558 | 17 of 64 |
| idk | 25.633+20.185 | 17 of 39 |
| lol | 6.958+0.309 | 17 of 31 |
| Impossible Neo D: | 20:05.248+19:23.695 | 17 of 17 |
| hi | 1.754+1.142 | 18 of 193 |
| Nore's parkour. | 8.932+2.014 | 18 of 92 |
| dropper | 6.832+1.883 | 18 of 77 |
| Quantum Physics Quiz | 15.970+5.859 | 18 of 54 |
| The Netherlands | 50.681+28.382 | 19 of 49 |
| The Cube | 9.440+5.352 | 19 of 48 |
| impossible parkour | 8.578+5.728 | 20 of 33 |
| Happy Parkour YA YA YA ! ! ! | 8.532+2.434 | 21 of 106 |
| one second parkour | 1.271+1.270 | 21 of 86 |
| Math Quiz | 15.144+4.194 | 21 of 59 |
| Basic Speedrun | 13.086+7.254 | 21 of 34 |
| 45 strafe | 1.436+0.820 | 21 of 21 |
| Level 3: World 1 | 9.201+1.651 | 23 of 81 |
| 45 strafe practice | 22.530+18.880 | 23 of 47 |
| ? | 0.888+0.700 | 24 of 97 |
| ITS HARD TRY | 1:55.345+1:44.597 | 24 of 27 |
Maps built
newest first
